Priced to Sell. This charming house sits on over 2 acres of land. Ideally located at the end of a cul-de-sac this home is mere minutes away to shopping and a new school on Latoria (opening Fall of 2025). Bring your design ideas to transform this solid build with southern exposure into the family home of your dreams! (id:55264)
MLS® Number | 976621 |
Property Type | Single Family |
Neigbourhood | Olympic View |
Features | Cul-de-sac, Level Lot, Private Setting, Wooded Area, Other, Pie |
Parking Space Total | 4 |
Plan | Vip23265 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1971 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2173 Sqft |
Total Finished Area | 1808 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 2.07 |
Size Total | 2.07 Ac |
Size Total Text | 2.07 Ac |
Zoning Description | Rr2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Unfinished Room | 22' x 22' | ||
Lower Level | Family Room | 13' x 14' | ||
Lower Level | Bedroom | 13' x 8' | ||
Lower Level | Entrance | 8' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 13' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Bedroom | 9' x 11' | ||
Main Level | Kitchen | 14' x 9' | ||
Main Level | Living Room/dining Room | 13' x 23' |
https://www.realtor.ca/real-estate/27442596/818-stanehill-pl-langford-olympic-view
Contact us for more information
Jodi Zwicker
(250) 708-2000